New Articles (PubMed - not yet indexed)
Treament Outcomes (PubMed)
Age of Onset (PubMed)
Age and Outcome (PubMed)
Survivor Analysis (PubMed)
Comorbidities (PubMed)
Cost-benefit Analysis (PubMed)
Psychological Factors (PubMed)
Current Clinical Trials
National Guideline Clearinghouse
Rate vs Rhythm Control
| ||||||
Pub Date | Journal | PMID | Pub Type | Rhythm+ | Rate+ | No diff. |
Jul-12 | Comparative | + | ||||
Apr-12 | 22633297 | Systematic Review | + | |||
May-12 | 22607868 | Comparative | + | |||
May-12 | Clinical Trial | + | ||||
Nov-11 | 22032709 | Comparative | + | |||
Oct-11 | 21925051 | Systematic Review | + | |||
Jun-11 | 21923439 | Comparative | + | |||
Jul-10 | 20645962 | Retrospective | + | |||
Dec-10 | 20495511 | Review | + | |||
Jun-09 | Comparative | + | ||||
Dec-08 | 19137247 | Review | + | |||
Jun-08 | 18565859 | Comparative | + |
No comments:
Post a Comment